SIZE GUIDE

Talla | Pecho (A) CM | Cintura (B) CM | Cadera (C) CM | Pecho (A) IN | Cintura (B) IN | Cadera (C) IN |
---|---|---|---|---|---|---|
6XS | 55 - 57 | 54 - 55 | 60 - 62 | 23 - 24 | 22 - 22.5 | 23.5 - 25 |
5XS | 58 - 61 | 56 - 57 | 63 - 65 | 24.5 - 26 | 23 - 23.5 | 25.5 - 27 |
4XS | 62 - 66 | 58 - 60 | 66 - 68 | 26.5 - 28.5 | 24 - 25 | 27.5 - 29 |
3XS | 67 - 72 | 61 - 64 | 69 - 74 | 28.5 - 31 | 25.5 - 26 | 29.5 - 31 |
2XS | 73 - 79 | 65 - 68 | 75 - 80 | 31.5 - 34 | 26.5 - 28 | 31.5 - 34 |
XS | 80 - 87 | 69 - 72 | 81 - 86 | 34 - 37 | 29 - 32 | 34 - 37 |
S | 87 - 94 | 75 - 82 | 86 - 93 | 34 - 37 | 29 - 32 | 34 - 37 |
M | 95 - 101 | 83 - 90 | 94 - 100 | 37.5 - 40 | 32.5 - 35 | 37.5 - 40 |
L | 102 - 108 | 91 - 97 | 101 - 108 | 40.5 - 43 | 35.5 - 38 | 40.5 - 43 |
XL | 109 - 114 | 98 - 103 | 109 - 113 | 43.5 - 45 | 38.5 - 41 | 43.5 - 45 |
XXL - 3XL | 115 - 143 | 104 - 134 | 114 - 138 | 45.5 - 56 | 41.5 - 53 | 45.5 - 54 |

Talla | Cintura (A) | Cintura (B) CM | Cadera (C) CM | Cintura (A) IN | Cintura (B) IN | Cadera (C) IN |
---|---|---|---|---|---|---|
6XS | 55 - 57 | 54 - 55 | 60 - 62 | 23 - 24 | 22 - 22.5 | 23.5 - 25 |
5XS | 58 - 61 | 56 - 57 | 63 - 65 | 24.5 - 26 | 23 - 23.5 | 25.5 - 27 |
4XS | 62 - 66 | 58 - 60 | 66 - 68 | 26.5 - 28.5 | 24 - 25 | 27.5 - 29 |
3XS | 67 - 72 | 61 - 64 | 69 - 74 | 28.5 - 31 | 25.5 - 26 | 29.5 - 31 |
2XS | 73 - 79 | 65 - 68 | 75 - 80 | 31.5 - 34 | 26.5 - 28 | 31.5 - 34 |
XS | 68 - 74 | 80 - 85 | 81 | 26.5 - 29 | 31.5 - 34 | 31.8 |
S | 75 - 82 | 86 - 93 | 81.5 | 29.5 - 32 | 34.5 - 37 | 32 |
M | 83 - 90 | 94 - 100 | 82 | 32.5 - 35 | 37.5 - 40 | 32.2 |
L | 91 - 97 | 101 - 108 | 82.5 | 35.5 - 38 | 40.5 - 43 | 32.4 |
XL | 98 - 103 | 109 - 113 | 83 | 38.5 - 41 | 43.5 - 45 | 32.6 |
XXL - 3XL | 104 - 134 | 114 - 138 | 83.5 | 41.5 - 53 | 45.5 - 54 | 32.8 |
INFORMACIÓN IMPORTANTE
- El horario de atención al cliente será de 9:00 a 13:00
- Los correos serán respondidos a la mayor brevedad posible, aproximadamente en 24/48 horas laborables.
- Teléfono: 692636458
- Correo: uniformesics@gmail.com
- Si tienes algún problema con el pago, escríbanos al correo indicado arriba y comprobaremos que pasa
IMPORTANT INFORMATION
- Customer service hours will be from 9:00 a.m. to 1:00 p.m.
- Emails will be answered as soon as possible, approximately in 24/48 business hours.
If you have any problem with the payment, write us to the email indicated above and we will check what happens
- Phone number:
- Email: